I am not struck so much by the diversity of testimony as by the many-sidedness of truth.
Stanley Baldwin
Goodnight everyone, sleep well.
As some may know I am an advocate of Sainsbury’s ‘Three Fruit’ marmalade, a combination of grapefruit, oranges and lemons. I actually prefer this to their Seville range of marmalade as the mixed fruit variety has more of a kick. Anyway, I tried it out on PapaGuinea Junior yesterday morning. Perhaps it takes years to acquire the taste of bitter marmalade and this trial no doubt was a stepping stone. Whether or not he realised this is seventh heaven is another thing but by the expression on his face at Step 7, I would say he was unsure.

.
Continue reading “Seven steps to heaven (Toast and marmalade)”
Neil Diamond
How unbelievably grubby and sordid; plus ça change, plus c’est la même chose.
Yesterday we left the UK after a three month visit. We’d had our last decent Indian meal and proper fish ‘n’ chips… and on Monday I bought (yet another) new suitcase to accommodate our contributions to the British economy.
At 7.30 am we got the taxi to Heathrow. I was dreading the check-in. Normally there are long queues which I’ve managed to avoid in the last few years by booking-in on line – this time I had no access to a printer. Regs state clearly: two suitcases, 20 kg per person and 7kg hand luggage. We had three suitcases of unknown weight, and four computers and a pile of books in our hand luggage … Continue reading “Home Again!”
Neil Diamond
Tonight there is a fantastic moon, staring in at the window as I write. It was apparently at its fullest around 6 earlier on this evening: it looks magnificent amongst the few silver-lit clouds . Last night it lit my way home on a mile and half walk through the village, which has very few street lights, throwing a very strong moon shadow. Continue reading “Mooning around”
Right then, by popular demand (Soutie, JW and me), these are the grids as presently constituted.
JM – Embra
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||
| 1 | X | X | X | X | X | X | X | X | X | X | 1 | ||||||||||
| 2 | X | B | A | C | H | X | X | T | X | X | X | X | X | X | X | X | X | X | X | X | 2 |
| 3 | X | X | X | X | X | X | X | U | X | X | D | E | L | I | U | S | X | X | M | 3 | |
| 4 | X | X | M | X | X | X | R | X | X | X | X | X | X | X | X | X | X | X | I | 4 | |
| 5 | X | E | X | X | X | A | X | X | S | B | E | L | I | S | X | K | 5 | ||||
| 6 | X | X | L | X | X | X | N | X | X | X | X | X | X | X | X | X | X | X | A | 6 | |
| 7 | X | X | B | X | X | X | D | X | X | W | X | X | D | 7 | |||||||
| 8 | X | A | X | X | O | X | X | X | X | A | X | X | O | 8 | |||||||
| 9 | X | X | X | X | T | X | X | X | X | L | X | X | X | 9 | |||||||
| 10 | X | X | X | X | X | X | X | x | P | X | X | T | X | 10 | |||||||
| 11 | X | X | X | X | X | O | X | 11 | |||||||||||||
| 12 | X | X | X | N | X | 12 | |||||||||||||||
| 13 | X | X | X | X | X | X | X | X | X | X | X | xX | X | 13 | |||||||
| 14 | X | M | A | H | L | E | R | X | X | X | X | X | X | X | 14 | ||||||
| 15 | X | X | X | X | X | X | X | X | X | X | V | E | D | 15 | |||||||
| 16 | X | X | X | X | X | X | X | 16 | |||||||||||||
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | |||||||
| 18 | X | X | R. | V’- | W | I | L | L | I | A | M | S | X | 18 | |||||||
| 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | 19 | |||||||
| 20 | 20 | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
JW – Weegie
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | ||
| 1 | X | X | X | X | X | X | 1 | ||||||||||||||
| 2 | X | X | X | X | X | X | X | X | M | U | S | E | X | X | 2 | ||||||
| 3 | X | O | X | X | X | X | X | X | X | X | X | X | X | X | 3 | ||||||
| 4 | C | X | X | X | X | H | E | R | X | X | X | X | R | X | 4 | ||||||
| 5 | I | X | X | X | X | X | X | X | X | X | X | X | E | X | 5 | ||||||
| 6 | L | X | X | X | X | X | G | X | 6 | ||||||||||||
| 7 | O | X | X | X | X | X | X | X | X | X | X | X | X | X | L | X | X | E | X | 7 | |
| 8 | X | D | A | V | I | D | B | Y | R | O | N | X | X | A | X | X | S/ | X | 8 | ||
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | /H | X | X | /B | X | 9 | |
| 10 | C | X | X | X | X | N/ | X | X | O | X | X | 10 | |||||||||
| 11 | X | X | X | X | X | X | X | X | X | B | X | 11 | |||||||||
| 12 | X | X | H | X | X | X | X | X | 12 | ||||||||||||
| 13 | X | X | X | X | X | X | X | X | 13 | ||||||||||||
| 14 | X | X | X | X | X | X | X | A | X | 14 | |||||||||||
| 15 | X | X | T | O | T | O | X | X | X | 15 | |||||||||||
| 16 | X | X | X | X | X | X | X | X | X | 16 | |||||||||||
| 17 | X | X | X | X | X | X | X | X | 17 | ||||||||||||
| 18 | X | X | S | L | A | D | E | X | X | X | X | X | X | X | X | X | X | X | 18 | ||
| 19 | X | X | X | X | X | X | X | X | M | E | G | D | E | T | X | 19 | |||||
| 20 | I | X | X | X | X | X | X | X | X | X | X | 20 | |||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
The Ship Spotters’ Roll of Honour
HMES Walton identified by Boa and Ferret
HMES Bach Boa
HMWS David Byron Ferret
HMES Delius OZ
HMWS Bob Seger Soutie
HMES Turandot OZ
HMES Melba Soutie
HMES Sibelius OZ
HMWS Muse Nobody (under appeal by OZ)
HMWS Slade Ferret
HMES R.V’-Williams OZ
HMES Verdi OZ
HMWS Megadeth Soutie
HMES Mikado OZ
HMES Mahler OZ
HMWS Toto OZ
HMWS Police Soutie
HMWS Heart Soutie
You must be logged in to post a comment.